<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s the “$” Value of your Website?</title>
	<atom:link href="http://epiclaunch.com/whats-the-value-of-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://epiclaunch.com/whats-the-value-of-your-website/</link>
	<description>Young Entrepreneur Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:45:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LoveWebsiteValuationTool</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-15336</link>
		<dc:creator>LoveWebsiteValuationTool</dc:creator>
		<pubDate>Fri, 20 Aug 2010 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-15336</guid>
		<description>hi all, I have a similar website valuation tool and I am trying to find an affordable coder to adjust the its metrics and to develop other plugins for it.

regards
Michel</description>
		<content:encoded><![CDATA[<p>hi all, I have a similar website valuation tool and I am trying to find an affordable coder to adjust the its metrics and to develop other plugins for it.</p>
<p>regards<br />
Michel<br />
<span class="cluv">LoveWebsiteValuationTool´s last blog post: <a href="http://www.yoururllive.info/www.mcafee.com">McAfee  Antivirus  Encryption  DLP  IPS  Firewall  Email Security  Web Security  SaaS  Risk and Compliance Solutions</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://epiclaunch.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website value</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-13730</link>
		<dc:creator>website value</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-13730</guid>
		<description>Thanks for the valuable info on website value calculating, when valuating a website you should also consider http://www.websitevaluebot.com as it will give you a value based on every aspect of the fundamentals of a website except for revenue which is the only real way to work out a websites value.

For true value of a website you should calculate monthly revenue times 6-12 depending on brand name, age and content and this is the reason no website estimator online is accurate.</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable info on website value calculating, when valuating a website you should also consider <a href="http://www.websitevaluebot.com" rel="nofollow">http://www.websitevaluebot.com</a> as it will give you a value based on every aspect of the fundamentals of a website except for revenue which is the only real way to work out a websites value.</p>
<p>For true value of a website you should calculate monthly revenue times 6-12 depending on brand name, age and content and this is the reason no website estimator online is accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Lang</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-12394</link>
		<dc:creator>Ben Lang</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-12394</guid>
		<description>Looks like a great tool, thanks for the share.</description>
		<content:encoded><![CDATA[<p>Looks like a great tool, thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Lang</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-12392</link>
		<dc:creator>Ben Lang</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-12392</guid>
		<description>Thanks for sharing that tool, looks a lot better than the ones I used :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that tool, looks a lot better than the ones I used <img src='http://epiclaunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Lang</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-12391</link>
		<dc:creator>Ben Lang</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-12391</guid>
		<description>Haha, yes they are and none of them make any sense at all!</description>
		<content:encoded><![CDATA[<p>Haha, yes they are and none of them make any sense at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Lang</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-12390</link>
		<dc:creator>Ben Lang</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-12390</guid>
		<description>If only it was accurate.</description>
		<content:encoded><![CDATA[<p>If only it was accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-12333</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-12333</guid>
		<description>Be interesting to see what a website will ACTUALLY sell for in comparision to the tool.

anyone have any results to feedback?

&lt;a href=&quot;http://www.scotwork.com.au&quot; rel=&quot;nofollow&quot;&gt;Negotiation Training&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Be interesting to see what a website will ACTUALLY sell for in comparision to the tool.</p>
<p>anyone have any results to feedback?</p>
<p><a href="http://www.scotwork.com.au" rel="nofollow">Negotiation Training</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-5990</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-5990</guid>
		<description>Hi! You can also try &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>Hi! You can also try <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camerabags</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-3842</link>
		<dc:creator>camerabags</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-3842</guid>
		<description>Wow those values are all over the place.  I would pick the high one. LOL I have my first site for sale right now so I will se the value soon.</description>
		<content:encoded><![CDATA[<p>Wow those values are all over the place.  I would pick the high one. LOL I have my first site for sale right now so I will se the value soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Tips</title>
		<link>http://epiclaunch.com/whats-the-value-of-your-website/comment-page-1/#comment-3701</link>
		<dc:creator>Blogging Tips</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://epiclaunch.com/?p=2096#comment-3701</guid>
		<description>My blog is worth $15899.4 on website outlook
.-= Blogging Tips´s last blog post: &lt;a href=&quot;http://feedproxy.google.com/~r/bloggingtips786/~3/SSzbtosU_a8/49-ways-to-get-more-traffic.html&quot; rel=&quot;nofollow&quot;&gt;49 ways to get more traffic&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>My blog is worth $15899.4 on website outlook<br />
<span class="cluv"> Blogging Tips´s last blog post: <a href="http://feedproxy.google.com/~r/bloggingtips786/~3/SSzbtosU_a8/49-ways-to-get-more-traffic.html" rel="nofollow">49 ways to get more traffic</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://epiclaunch.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
